All Character Stats in Elden Ring and what they mean, explained
Elden Ring is the latest FromSoftware release and has seen more lavish praise than any previous entry in the franchise. It's undoubtedly a Game of the Year contender for 2022 and is sure to bring veterans and rookies alike together to experience this unique game world. Learning what each Stat does in Elden Ring is integral to optimizing player builds, so make sure you know what each one does in the game.
We've listed each Stat type that impacts players' stats in Elden Ring below. Be advised this list does not include Equipment Stats:
Related: Is Elden Ring on Game Pass?
Character Attributes
Stat | Description |
---|---|
Vigor | Directly impacts HP level. Raising Vigor also improves fire resistance and Immunity. |
Mind | Directly impacts FP level. Raising Mind improves the Focus stat. |
Endurance | Directly impacts Stamina level. Raising Endurance also improves Robustness. Increasing Endurance increases max equipment load. |
Strength | Stat most important for wielding heavy weapons. Enhances the power of Strength-based weapons. Raising this Stat upgrades Physical Defense. |
Dexterity | Attribute necessary for advanced arms. Enhances the power of Dexterity-based weaponry. Lessens fall damage and reduces casting time needed for Spells. Makes it harder to fall off your horse. |
Intelligence | Stat needed for glintstone sorceries. Improves the magic power of Sorceries. Increases Magic Resistance. |
Faith | Stat used to use Incantations. Increase magical power of Incantations |
Arcane | Stat most important for Discovery. Also improves Holy Defense, Vitality, Sorceries, and Incantations. |
Related: What are Evergoals in Elden Ring?
Base Stats
Stat | Description |
---|---|
HP | You health stat. If the value reaches zero, you die. Recharge health by using a Flask of Crimson Tears or resting at Sites of Grace. |
FP | Energy needed for Spells and Skills. Refill FP by drinking Flask of Cerulean Tears and resting at Sites of Grace. |
Stamina | The Stat needed to perform physical actions. Depletes when these moves are used but automatically recharges over time between inputs. |
Equip Load | The maximum amount of weapons and armor players can equip before becoming encumbered. Encumberment drastically lowers movements speed. |
Poise | Stat that prevents players from breaking down against enemy attack. Once the Poise limit maxes out, players become staggered. |
Discovery | Improves the rate at which players find items on corpses. |
Memory Slots | The number of slots players can use to learn Sorceries and Incantations. |
Offensive Stats
Stat | Description |
---|---|
Physical Attack Damage | Default damage of equipment at the base level with any stat bonuses. |
Magic Attack Damage | Default magic damage of equipment of spells with any stat bonuses. |
Fire Attack Damage | Default fire damage of equipment with any stat bonuses. |
Lightning Attack Damage | Default lightning damage of equipment with any stat bonuses. |
Holy Attack Damage | Default holy damage of equipment with any stat bonuses. |
Critical Attack Damage | Default critical damage of equipment with any stat bonuses. |
Sorcery Scaling | Rate at which Sorceries increase in power. |
Incant Scaling | Rate at which Incantations increase in power. |
Defensive Stats
Stat | Description |
---|---|
Immunity | Resistance to Poisons and Blights in Elden Ring. |
Robustness | Resistance to Hemorrhage and Frostbite. |
Focus | Resistance to Sleep and Madness. |
Vitality | Resistance to Death. |
Physical Defense | Defense power against Standard Physical Attacks. |
VS Strike Defense | Defense power against Striking Physical Attacks. |
VS Slash Defense | Defense power against Slashing Physical Attacks. |
VS Pierce Defense | Defense power against Piercing Physical Attacks. |
Magic Defense | Defense power against Magical Attacks. |
Fire Defense | Defense power against Fire Elemental Attacks. |
Lightning Defense | Defends power against Lightning Elemental Attacks. |
Holy Defense | Defense power against Holy Elemental Attacks. |
For more on Elden Ring, be sure to visit some of our other articles here on Pro Game Guides.
ncG1vNJzZmiooqS0ornEoKyinJWoe6S7zGicpZyVo3qztc2gZpqknGKwqa3RmpqtnaJiwLWt06xkoqZdmrmlsc1mqaKml2Kur7CMsJ%2BarF2ptabFjKacmqZdmsWxuMCipZ6cXw%3D%3D