Alchemy Stars Character Tier List
There are many characters in Alchemy Stars, which have different abilities, ratings, elements, affiliations, etc. It can be hard to know the value of a character at first glance. To help give you some ideas of the value for different characters, check out our detailed list below.
We will rate for each role and element for S and A tiers since most players will want the highest value fighters. For B, C, and D/F, we will break down by role.
S Tier
Forest | Name | Attributes |
Sniper | Paloma | 6-Star, Powerful Active Skill, Double Element |
Converter | Gabriel | 6-Star, Useful Active Skill, Double Element |
Detonator | Hiiro | 6-Star, Skill Uses Detonation & Conversion, High HP |
Support | Odi | 5-Star, Can Inflict Powerful Slow, High HP for Secret Territory |
Thunder | Name | Attributes |
Sniper | Wrath | 6-Star, Overcharge State in Active Skill, Thunder/Fire |
Converter | Michael | 6-Star, High HP, Active Skill that Allows Movement |
Detonator | Revy | 6-Star, High Attack, Preemptive & Powerful Active Skill |
Support | Keating | 5-Star, Inflicts Slow & Paralysis, Useful Team HP Skill |
Water | Name | Attributes |
Sniper | Fleur | 6-Star, Preemptive Active Skill, 200% Damage in Active |
Converter | Sariel | 6-Star, Short Cooldown, Sariel Mark Increases Defense |
Detonator | Bethlehem | 6-Star, Shield if Combo Hits, Double Element |
Support | Philyshy | 5-Star, High Team HP Active Skill, Useful HP Equipment Skill |
Fire | Name | Attributes |
Sniper | Frostfire | 6-Star, High Attack, Powerful Active Skill |
Converter | Uriel | 6-Star, Short Cooldown, Burn Effect for Enemies |
Detonator | Charon | 6-Star, High HP, 300% Damage in Active Skill |
Support | Victoria | 6-Star, High Attack, Useful Equipment Skill |
Related: Back 4 Blood best characters tier list
A Tier
Forest | Name | Attributes |
Sniper | Cuscuta | 5-Star, Powerful Active Skill, 450% Damage Active Skill |
Converter | Sikare | 5-Star, High Range Active Skill, Medium HP |
Detonator | Robyn | 5-Star, High HP, Powerful Equipment Skill |
Support | Naroxel | 5-Star, HP Equipment Skill, Emerald Mark |
Thunder | Name | Attributes |
Sniper | Vivian | 5-Star, High HP, 320% Damage Active Skill |
Converter | Beverly | 5-Star, High Range for Combo Skill, Random Target Equipment Skill |
Detonator | Dayna | 5-Star, High HP, 250% Damage Active Skill |
Support | Bonacie | 5-Star, 4 Directional Active Skill, Preemptive Strike |
Water | Name | Attributes |
Sniper | Allura | 5-Star, High HP, Preemptive Strike Active Skill |
Converter | Barton | 5-Star, High Defense, Medium HP |
Detonator | Corax | 5-Star, High HP, Teleportation in Active Skill |
Support | Hydrad | 5-Star, High HP for Secret Territory, Wolf Mark |
Fire | Name | Attributes |
Sniper | Leona | 5 Star, High HP, Red Dragon Attack Equipment Skill |
Converter | Maggie | 5 Star, Medium Attack, High Range & High Attack Active Skill |
Detonator | Taki | 5 Star, 400% Damage Active Skill, Applies Burn to Enemies |
Support | Barbara | 5 Star, 550% Damage Active Skill, Medium HP |
B Tier
(Overall Elementals) Role | Name | Attributes |
Sniper | Kafka | 4-Star, Decent Stats, Solid Team Player |
Converter | Ms. Blanc | 4-Star, Decent Starter, Medium HP |
Detonator | Jane | 4-Star, Medium HP, Somewhat Powerful Active Skill |
Support | Uriah | 4-Star, High HP, Mediocre HP Recovery Active Skill |
Related: Disgaea RPG Tier List
C Tier
(Overall Elementals) Role | Name | Attributes |
Sniper | Leah | 3-Star, Decent Starter, Low Defense |
Converter | Jola | 4-Star, Mediocre Stats, Niche Skill to Turn Over Tiles |
Detonator | Angel | 3-Star, Medium HP, Medium Cooldown Time |
Support | Chloe | 4-Star, Mediocre Attack Increase w/ Active Skill, Low Defense |
F Tier
(Overall Elementals) Role | Name | Attributes |
Sniper | Nails | 4-Star, Low Stats, Very Weak Active Skill |
Converter | Eho | 3-Star, Very Low Defense, Useless Active Skill |
Detonator | Jomu | 3-Star, Low Stats, Weak Chain Combo |
Support | Amy | 3-Star, Low Stats, Very Niche Active Skill |
Want to see more about Alchemy Stars? Try Alchemy Stars Codes (November 2021) on Pro Game Guides.
ncG1vNJzZmiooqS0ornEoKyinJWoe6S7zGiYpZuYmrq6edKtmKurX5a5pLTEprBmq6SWv7R5wqGYq5mTqbKzedOinKtlnJ7AtXs%3D
Tandra Barner
Update: 2023-05-15